When using the Share-a-Link collector, you can capture the respondent's timezone as a contact property by passing it as a query parameter in the survey URL. This allows you to automatically store the timezone information against the contact, enabling better insights and more personalized follow-ups.
How to Pass the Timezone as a Query Parameter
To capture the timezone information, you need to pass the contact.timezone
key along with the appropriate numerical ID corresponding to the respondent's timezone in the survey URL. The ID for each timezone is predefined in our system.
https://example.freshsurvey.io/survey/b/4IHDKL?contact.work_email=<contact email>&contact.timezone=<TIMEZONE_ID>
Replace <TIMEZONE_ID>
with the correct numerical ID from the list below.
Timezone and ID Mapping
Below table contains the list of timezones along with their respective numerical IDs that need to be passed in the query parameter.
Timezone | TIMEZONE_ID |
Etc/GMT+12 | 396 |
Etc/GMT+11 | 395 |
Pacific/Midway | 551 |
Pacific/Niue | 553 |
Pacific/Pago_Pago | 556 |
Pacific/Samoa | 564 |
US/Samoa | 590 |
Etc/GMT+10 | 394 |
HST | 497 |
Pacific/Honolulu | 543 |
Pacific/Johnston | 544 |
Pacific/Rarotonga | 562 |
Pacific/Tahiti | 565 |
US/Hawaii | 585 |
Pacific/Marquesas | 550 |
America/Adak | 54 |
America/Atka | 75 |
Etc/GMT+9 | 404 |
Pacific/Gambier | 540 |
US/Aleutian | 580 |
America/Anchorage | 55 |
America/Juneau | 140 |
America/Metlakatla | 160 |
America/Nome | 171 |
America/Sitka | 202 |
America/Yakutat | 220 |
Etc/GMT+8 | 403 |
Pacific/Pitcairn | 558 |
US/Alaska | 579 |
America/Creston | 99 |
America/Dawson | 103 |
America/Dawson_Creek | 104 |
America/Ensenada | 111 |
America/Fort_Nelson | 112 |
America/Hermosillo | 126 |
America/Los_Angeles | 147 |
America/Mazatlan | 156 |
America/Phoenix | 181 |
America/Santa_Isabel | 195 |
America/Tijuana | 213 |
America/Vancouver | 216 |
America/Whitehorse | 218 |
Canada/Pacific | 380 |
Canada/Yukon | 382 |
Etc/GMT+7 | 402 |
MST | 518 |
Mexico/BajaNorte | 520 |
Mexico/BajaSur | 521 |
PST8PDT | 527 |
US/Arizona | 581 |
US/Pacific | 589 |
America/Bahia_Banderas | 77 |
America/Belize | 80 |
America/Boise | 84 |
America/Cambridge_Bay | 86 |
America/Chihuahua | 94 |
America/Ciudad_Juarez | 95 |
America/Costa_Rica | 98 |
America/Denver | 105 |
America/Edmonton | 108 |
America/El_Salvador | 110 |
America/Guatemala | 121 |
America/Inuvik | 136 |
America/Managua | 151 |
America/Merida | 159 |
America/Mexico_City | 161 |
America/Monterrey | 164 |
America/Regina | 191 |
America/Shiprock | 201 |
America/Swift_Current | 209 |
America/Tegucigalpa | 210 |
America/Yellowknife | 221 |
Canada/Mountain | 378 |
Canada/Saskatchewan | 381 |
Etc/GMT+6 | 401 |
MST7MDT | 519 |
Mexico/General | 522 |
Navajo | 525 |
Pacific/Galapagos | 539 |
US/Mountain | 588 |
America/Atikokan | 74 |
America/Bogota | 83 |
America/Cancun | 88 |
America/Cayman | 92 |
America/Chicago | 93 |
America/Coral_Harbour | 96 |
America/Eirunepe | 109 |
America/Guayaquil | 122 |
America/Indiana/Knox | 128 |
America/Indiana/Tell_City | 131 |
America/Jamaica | 138 |
America/Knox_IN | 143 |
America/Lima | 146 |
America/Matamoros | 155 |
America/Menominee | 158 |
America/North_Dakota/Beulah | 173 |
America/North_Dakota/Center | 174 |
America/North_Dakota/New_Salem | 175 |
America/Ojinaga | 177 |
America/Panama | 178 |
America/Porto_Acre | 184 |
America/Rainy_River | 188 |
America/Rankin_Inlet | 189 |
America/Resolute | 192 |
America/Rio_Branco | 193 |
America/Winnipeg | 219 |
Brazil/Acre | 369 |
CST6CDT | 374 |
Canada/Central | 376 |
Chile/EasterIsland | 384 |
EST | 387 |
Etc/GMT+5 | 400 |
Jamaica | 513 |
Pacific/Easter | 533 |
US/Central | 582 |
US/Indiana-Starke | 586 |
America/Anguilla | 56 |
America/Antigua | 57 |
America/Aruba | 72 |
America/Asuncion | 73 |
America/Barbados | 78 |
America/Blanc-Sablon | 81 |
America/Boa_Vista | 82 |
America/Campo_Grande | 87 |
America/Caracas | 89 |
America/Cuiaba | 100 |
America/Curacao | 101 |
America/Detroit | 106 |
America/Dominica | 107 |
America/Fort_Wayne | 113 |
America/Grand_Turk | 118 |
America/Grenada | 119 |
America/Guadeloupe | 120 |
America/Guyana | 123 |
America/Havana | 125 |
America/Indiana/Indianapolis | 127 |
America/Indiana/Marengo | 129 |
America/Indiana/Petersburg | 130 |
America/Indiana/Vevay | 132 |
America/Indiana/Vincennes | 133 |
America/Indiana/Winamac | 134 |
America/Indianapolis | 135 |
America/Iqaluit | 137 |
America/Kentucky/Louisville | 141 |
America/Kentucky/Monticello | 142 |
America/Kralendijk | 144 |
America/La_Paz | 145 |
America/Louisville | 148 |
America/Lower_Princes | 149 |
America/Manaus | 152 |
America/Marigot | 153 |
America/Martinique | 154 |
America/Montreal | 166 |
America/Montserrat | 167 |
America/Nassau | 168 |
America/New_York | 169 |
America/Nipigon | 170 |
America/Pangnirtung | 179 |
America/Port-au-Prince | 182 |
America/Port_of_Spain | 183 |
America/Porto_Velho | 185 |
America/Puerto_Rico | 186 |
America/Santo_Domingo | 198 |
America/St_Barthelemy | 203 |
America/St_Kitts | 205 |
America/St_Lucia | 206 |
America/St_Thomas | 207 |
America/St_Vincent | 208 |
America/Thunder_Bay | 212 |
America/Toronto | 214 |
America/Tortola | 215 |
America/Virgin | 217 |
Brazil/West | 372 |
Canada/Eastern | 377 |
Cuba | 385 |
EST5EDT | 388 |
Etc/GMT+4 | 399 |
US/East-Indiana | 583 |
US/Eastern | 584 |
US/Michigan | 587 |
America/Araguaina | 58 |
America/Argentina/Buenos_Aires | 59 |
America/Argentina/Catamarca | 60 |
America/Argentina/ComodRivadavia | 61 |
America/Argentina/Cordoba | 62 |
America/Argentina/Jujuy | 63 |
America/Argentina/La_Rioja | 64 |
America/Argentina/Mendoza | 65 |
America/Argentina/Rio_Gallegos | 66 |
America/Argentina/Salta | 67 |
America/Argentina/San_Juan | 68 |
America/Argentina/San_Luis | 69 |
America/Argentina/Tucuman | 70 |
America/Argentina/Ushuaia | 71 |
America/Bahia | 76 |
America/Belem | 79 |
America/Buenos_Aires | 85 |
America/Catamarca | 90 |
America/Cayenne | 91 |
America/Cordoba | 97 |
America/Fortaleza | 114 |
America/Glace_Bay | 115 |
America/Goose_Bay | 117 |
America/Halifax | 124 |
America/Jujuy | 139 |
America/Maceio | 150 |
America/Mendoza | 157 |
America/Moncton | 163 |
America/Montevideo | 165 |
America/Paramaribo | 180 |
America/Punta_Arenas | 187 |
America/Recife | 190 |
America/Rosario | 194 |
America/Santarem | 196 |
America/Santiago | 197 |
America/Sao_Paulo | 199 |
America/Thule | 211 |
Antarctica/Palmer | 228 |
Antarctica/Rothera | 229 |
Atlantic/Bermuda | 335 |
Atlantic/Stanley | 345 |
Brazil/East | 371 |
Canada/Atlantic | 375 |
Chile/Continental | 383 |
Etc/GMT+3 | 398 |
America/St_Johns | 204 |
Canada/Newfoundland | 379 |
America/Godthab | 116 |
America/Miquelon | 162 |
America/Noronha | 172 |
America/Nuuk | 176 |
Atlantic/South_Georgia | 343 |
Brazil/DeNoronha | 370 |
Etc/GMT+2 | 397 |
Atlantic/Cape_Verde | 337 |
Etc/GMT+1 | 393 |
Africa/Abidjan | 0 |
Africa/Accra | 1 |
Africa/Bamako | 6 |
Africa/Banjul | 8 |
Africa/Bissau | 9 |
Africa/Conakry | 16 |
Africa/Dakar | 17 |
Africa/Freetown | 22 |
Africa/Lome | 33 |
Africa/Monrovia | 42 |
Africa/Nouakchott | 46 |
Africa/Ouagadougou | 47 |
Africa/Sao_Tome | 49 |
Africa/Timbuktu | 50 |
America/Danmarkshavn | 102 |
America/Scoresbysund | 200 |
Atlantic/Azores | 334 |
Atlantic/Reykjavik | 342 |
Atlantic/St_Helena | 344 |
Etc/GMT | 391 |
Etc/GMT+0 | 392 |
Etc/GMT-0 | 405 |
Etc/GMT0 | 420 |
Etc/Greenwich | 421 |
Etc/UCT | 422 |
Etc/UTC | 423 |
Etc/Universal | 424 |
Etc/Zulu | 425 |
GMT | 492 |
GMT+0 | 493 |
GMT-0 | 494 |
GMT0 | 495 |
Greenwich | 496 |
Iceland | 499 |
UCT | 578 |
UTC | 591 |
Universal | 592 |
Zulu | 595 |
Africa/Algiers | 3 |
Africa/Bangui | 7 |
Africa/Brazzaville | 11 |
Africa/Casablanca | 14 |
Africa/Douala | 20 |
Africa/El_Aaiun | 21 |
Africa/Kinshasa | 30 |
Africa/Lagos | 31 |
Africa/Libreville | 32 |
Africa/Luanda | 34 |
Africa/Malabo | 37 |
Africa/Ndjamena | 44 |
Africa/Niamey | 45 |
Africa/Porto-Novo | 48 |
Africa/Tunis | 52 |
Atlantic/Canary | 336 |
Atlantic/Faeroe | 338 |
Atlantic/Faroe | 339 |
Atlantic/Madeira | 341 |
Eire | 390 |
Etc/GMT-1 | 406 |
Europe/Belfast | 430 |
Europe/Dublin | 440 |
Europe/Guernsey | 442 |
Europe/Isle_of_Man | 444 |
Europe/Jersey | 446 |
Europe/Lisbon | 451 |
Europe/London | 453 |
GB | 490 |
GB-Eire | 491 |
Portugal | 573 |
WET | 594 |
Africa/Blantyre | 10 |
Africa/Bujumbura | 12 |
Africa/Ceuta | 15 |
Africa/Gaborone | 23 |
Africa/Harare | 24 |
Africa/Johannesburg | 25 |
Africa/Juba | 26 |
Africa/Khartoum | 28 |
Africa/Kigali | 29 |
Africa/Lubumbashi | 35 |
Africa/Lusaka | 36 |
Africa/Maputo | 38 |
Africa/Maseru | 39 |
Africa/Mbabane | 40 |
Africa/Tripoli | 51 |
Africa/Windhoek | 53 |
Antarctica/Troll | 232 |
Arctic/Longyearbyen | 234 |
Atlantic/Jan_Mayen | 340 |
CET | 373 |
Etc/GMT-2 | 412 |
Europe/Amsterdam | 426 |
Europe/Andorra | 427 |
Europe/Belgrade | 431 |
Europe/Berlin | 432 |
Europe/Bratislava | 433 |
Europe/Brussels | 434 |
Europe/Budapest | 436 |
Europe/Busingen | 437 |
Europe/Copenhagen | 439 |
Europe/Gibraltar | 441 |
Europe/Kaliningrad | 447 |
Europe/Ljubljana | 452 |
Europe/Luxembourg | 454 |
Europe/Madrid | 455 |
Europe/Malta | 456 |
Europe/Monaco | 459 |
Europe/Oslo | 462 |
Europe/Paris | 463 |
Europe/Podgorica | 464 |
Europe/Prague | 465 |
Europe/Rome | 467 |
Europe/San_Marino | 469 |
Europe/Sarajevo | 470 |
Europe/Skopje | 473 |
Europe/Stockholm | 475 |
Europe/Tirane | 477 |
Europe/Vaduz | 481 |
Europe/Vatican | 482 |
Europe/Vienna | 483 |
Europe/Warsaw | 486 |
Europe/Zagreb | 487 |
Europe/Zurich | 489 |
Libya | 516 |
MET | 517 |
Poland | 572 |
Africa/Addis_Ababa | 2 |
Africa/Asmara | 4 |
Africa/Asmera | 5 |
Africa/Cairo | 13 |
Africa/Dar_es_Salaam | 18 |
Africa/Djibouti | 19 |
Africa/Kampala | 27 |
Africa/Mogadishu | 41 |
Africa/Nairobi | 43 |
Antarctica/Syowa | 231 |
Asia/Aden | 235 |
Asia/Amman | 237 |
Asia/Baghdad | 244 |
Asia/Bahrain | 245 |
Asia/Beirut | 249 |
Asia/Damascus | 259 |
Asia/Famagusta | 264 |
Asia/Gaza | 265 |
Asia/Hebron | 267 |
Asia/Istanbul | 272 |
Asia/Jerusalem | 275 |
Asia/Kuwait | 287 |
Asia/Nicosia | 294 |
Asia/Qatar | 302 |
Asia/Riyadh | 306 |
Asia/Tel_Aviv | 318 |
EET | 386 |
Egypt | 389 |
Etc/GMT-3 | 413 |
Europe/Athens | 429 |
Europe/Bucharest | 435 |
Europe/Chisinau | 438 |
Europe/Helsinki | 443 |
Europe/Istanbul | 445 |
Europe/Kirov | 449 |
Europe/Kyiv | 450 |
Europe/Mariehamn | 457 |
Europe/Minsk | 458 |
Europe/Moscow | 460 |
Europe/Nicosia | 461 |
Europe/Riga | 466 |
Europe/Simferopol | 472 |
Europe/Sofia | 474 |
Europe/Tallinn | 476 |
Europe/Tiraspol | 478 |
Europe/Uzhgorod | 480 |
Europe/Vilnius | 484 |
Europe/Volgograd | 485 |
Europe/Zaporozhye | 488 |
Indian/Antananarivo | 500 |
Indian/Comoro | 504 |
Indian/Mayotte | 509 |
Israel | 512 |
Turkey | 577 |
W-SU | 593 |
Asia/Tehran | 317 |
Iran | 511 |
Asia/Baku | 246 |
Asia/Dubai | 262 |
Asia/Muscat | 293 |
Asia/Tbilisi | 316 |
Asia/Yerevan | 333 |
Etc/GMT-4 | 414 |
Europe/Astrakhan | 428 |
Europe/Samara | 468 |
Europe/Saratov | 471 |
Europe/Ulyanovsk | 479 |
Indian/Mahe | 506 |
Indian/Mauritius | 508 |
Indian/Reunion | 510 |
Asia/Kabul | 276 |
Antarctica/Mawson | 226 |
Asia/Aqtau | 239 |
Asia/Aqtobe | 240 |
Asia/Ashgabat | 241 |
Asia/Ashkhabad | 242 |
Asia/Atyrau | 243 |
Asia/Dushanbe | 263 |
Asia/Karachi | 278 |
Asia/Oral | 298 |
Asia/Qyzylorda | 304 |
Asia/Samarkand | 309 |
Asia/Tashkent | 315 |
Asia/Yekaterinburg | 332 |
Etc/GMT-5 | 415 |
Indian/Kerguelen | 505 |
Indian/Maldives | 507 |
Asia/Calcutta | 252 |
Asia/Colombo | 257 |
Asia/Kolkata | 283 |
Asia/Kathmandu | 280 |
Asia/Katmandu | 281 |
Antarctica/Vostok | 233 |
Asia/Almaty | 236 |
Asia/Bishkek | 250 |
Asia/Dacca | 258 |
Asia/Dhaka | 260 |
Asia/Kashgar | 279 |
Asia/Omsk | 297 |
Asia/Qostanay | 303 |
Asia/Thimbu | 319 |
Asia/Thimphu | 320 |
Asia/Urumqi | 326 |
Etc/GMT-6 | 416 |
Indian/Chagos | 501 |
Asia/Rangoon | 305 |
Asia/Yangon | 331 |
Indian/Cocos | 503 |
Antarctica/Davis | 223 |
Asia/Bangkok | 247 |
Asia/Barnaul | 248 |
Asia/Ho_Chi_Minh | 268 |
Asia/Hovd | 270 |
Asia/Jakarta | 273 |
Asia/Krasnoyarsk | 284 |
Asia/Novokuznetsk | 295 |
Asia/Novosibirsk | 296 |
Asia/Phnom_Penh | 299 |
Asia/Pontianak | 300 |
Asia/Saigon | 307 |
Asia/Tomsk | 322 |
Asia/Vientiane | 328 |
Etc/GMT-7 | 417 |
Indian/Christmas | 502 |
Asia/Brunei | 251 |
Asia/Choibalsan | 254 |
Asia/Chongqing | 255 |
Asia/Chungking | 256 |
Asia/Harbin | 266 |
Asia/Hong_Kong | 269 |
Asia/Irkutsk | 271 |
Asia/Kuala_Lumpur | 285 |
Asia/Kuching | 286 |
Asia/Macao | 288 |
Asia/Macau | 289 |
Asia/Makassar | 291 |
Asia/Manila | 292 |
Asia/Shanghai | 311 |
Asia/Singapore | 312 |
Asia/Taipei | 314 |
Asia/Ujung_Pandang | 323 |
Asia/Ulaanbaatar | 324 |
Asia/Ulan_Bator | 325 |
Australia/Perth | 361 |
Australia/West | 367 |
Etc/GMT-8 | 418 |
Hongkong | 498 |
PRC | 526 |
ROC | 574 |
Singapore | 576 |
Australia/Eucla | 353 |
Asia/Chita | 253 |
Asia/Dili | 261 |
Asia/Jayapura | 274 |
Asia/Khandyga | 282 |
Asia/Pyongyang | 301 |
Asia/Seoul | 310 |
Asia/Tokyo | 321 |
Asia/Yakutsk | 330 |
Etc/GMT-9 | 419 |
Japan | 514 |
Pacific/Palau | 557 |
ROK | 575 |
Australia/Adelaide | 347 |
Australia/Broken_Hill | 349 |
Australia/Darwin | 352 |
Australia/North | 360 |
Australia/South | 363 |
Australia/Yancowinna | 368 |
Antarctica/DumontDUrville | 224 |
Antarctica/Macquarie | 225 |
Asia/Ust-Nera | 327 |
Asia/Vladivostok | 329 |
Australia/ACT | 346 |
Australia/Brisbane | 348 |
Australia/Canberra | 350 |
Australia/Currie | 351 |
Australia/Hobart | 354 |
Australia/Lindeman | 356 |
Australia/Melbourne | 358 |
Australia/NSW | 359 |
Australia/Queensland | 362 |
Australia/Sydney | 364 |
Australia/Tasmania | 365 |
Australia/Victoria | 366 |
Etc/GMT-10 | 407 |
Pacific/Chuuk | 532 |
Pacific/Guam | 542 |
Pacific/Port_Moresby | 561 |
Pacific/Saipan | 563 |
Pacific/Truk | 568 |
Pacific/Yap | 571 |
Australia/LHI | 355 |
Australia/Lord_Howe | 357 |
Antarctica/Casey | 222 |
Asia/Magadan | 290 |
Asia/Sakhalin | 308 |
Asia/Srednekolymsk | 313 |
Etc/GMT-11 | 408 |
Pacific/Bougainville | 530 |
Pacific/Efate | 534 |
Pacific/Guadalcanal | 541 |
Pacific/Kosrae | 547 |
Pacific/Norfolk | 554 |
Pacific/Noumea | 555 |
Pacific/Pohnpei | 559 |
Pacific/Ponape | 560 |
Asia/Anadyr | 238 |
Asia/Kamchatka | 277 |
Etc/GMT-12 | 409 |
Kwajalein | 515 |
Pacific/Fiji | 537 |
Pacific/Funafuti | 538 |
Pacific/Kwajalein | 548 |
Pacific/Majuro | 549 |
Pacific/Nauru | 552 |
Pacific/Tarawa | 566 |
Pacific/Wake | 569 |
Pacific/Wallis | 570 |
Antarctica/McMurdo | 227 |
Antarctica/South_Pole | 230 |
Etc/GMT-13 | 410 |
NZ | 523 |
Pacific/Apia | 528 |
Pacific/Auckland | 529 |
Pacific/Enderbury | 535 |
Pacific/Fakaofo | 536 |
Pacific/Kanton | 545 |
Pacific/Tongatapu | 567 |
NZ-CHAT | 524 |
Pacific/Chatham | 531 |
Etc/GMT-14 | 411 |
Pacific/Kiritimati | 546 |
Example:
If you want to pass the timezone for America/St_Lucia which has the ID as 206, the URL would look like this:
https://example.freshsurvey.io/survey/b/4IHDKL?contact.work_email=acme@example.com&contact.timezone=206
This will capture the timezone as America/St_Lucia and associate it with the acme@example.com's contact profile.